Sản phẩm | Mô tả | Giá | Số lượng | Tổng | |
---|---|---|---|---|---|
Tổng cộng: | 0 VNĐ |
Hỗ trợ trực tuyến
0 Lượt mua | 1661 Lượt xem
Mã sản phẩm: SEME70
Giá bán: Liên hệ
Nước sản xuất: Korea
Tùy chọn:
EDP No.
|
R
|
D1
|
D2
|
L1
|
L3
|
L2
|
Mill Dia. Tolerance
|
Shank Dia.Tolerance
|
No. of Flute
|
Taper Angle
|
SEME7001003 | 1 | 6 | 3 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001003E | 1 | 6 | 3 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001004 | 1 | 6 | 4 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001004E | 1 | 6 | 4 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001005 | 1 | 6 | 5 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001005E | 1 | 6 | 5 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001006 | 1 | 6 | 6 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001006E | 1 | 6 | 6 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001007 | 1 | 6 | 7 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001007E | 1 | 6 | 7 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001008 | 1 | 6 | 8 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001008E | 1 | 6 | 8 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001010 | 1 | 6 | 10 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001010E | 1 | 6 | 10 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001012 | 1 | 6 | 12 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001012E | 1 | 6 | 12 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001204 | 1.2 | 6 | 4 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001204E | 1.2 | 6 | 4 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001206 | 1.2 | 6 | 6 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001206E | 1.2 | 6 | 6 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001208 | 1.2 | 6 | 8 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001208E | 1.2 | 6 | 8 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001210 | 1.2 | 6 | 10 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001210E | 1.2 | 6 | 10 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001212 | 1.2 | 6 | 12 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001212E | 1.2 | 6 | 12 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001506 | 1.5 | 6 | 6 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001506E | 1.5 | 6 | 6 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001508 | 1.5 | 6 | 8 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001508E | 1.5 | 6 | 8 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001510 | 1.5 | 6 | 10 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001510E | 1.5 | 6 | 10 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001512 | 1.5 | 6 | 12 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001512E | 1.5 | 6 | 12 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001514 | 1.5 | 6 | 14 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001514E | 1.5 | 6 | 14 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001516 | 1.5 | 6 | 16 | 60 | 0~0.030 | h6 | 2 | |||
SEME7001516E | 1.5 | 6 | 16 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002008 | 2 | 6 | 8 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002008E | 2 | 6 | 8 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002010 | 2 | 6 | 10 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002010E | 2 | 6 | 10 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002012 | 2 | 6 | 12 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002012E | 2 | 6 | 12 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002014 | 2 | 6 | 14 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002014E | 2 | 6 | 14 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002016 | 2 | 6 | 16 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002016E | 2 | 6 | 16 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002510 | 2.5 | 6 | 10 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002510E | 2.5 | 6 | 10 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002512 | 2.5 | 6 | 12 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002512E | 2.5 | 6 | 12 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002516 | 2.5 | 6 | 16 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002516E | 2.5 | 6 | 16 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002520 | 2.5 | 6 | 20 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002520E | 2.5 | 6 | 20 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002526 | 2.5 | 6 | 26 | 60 | 0~0.030 | h6 | 2 | |||
SEME7002526E | 2.5 | 6 | 26 | 60 | 0~0.030 | h6 | 2 | |||
SEME7003010 | 3 | 6 | 10 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003010E | 3 | 6 | 10 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003012 | 3 | 6 | 12 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003012E | 3 | 6 | 12 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003014 | 3 | 6 | 14 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003014E | 3 | 6 | 14 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003016 | 3 | 6 | 16 | 70 | 0~0.030 | h6 | 2 | |||
SEME70030163S | 3 | 3 | 16 | 100 | 0~0.030 | h6 | 2 | |||
SEME70030163SE | 3 | 3 | 16 | 100 | 0~0.030 | h6 | 2 | |||
SEME7003016E | 3 | 6 | 16 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003020 | 3 | 6 | 20 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003020E | 3 | 6 | 20 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003026 | 3 | 6 | 26 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003026E | 3 | 6 | 26 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003030 | 3 | 6 | 30 | 70 | 0~0.030 | h6 | 2 | |||
SEME7003030E | 3 | 6 | 30 | 70 | 0~0.030 | h6 | 2 | |||
SEME7004012 | 4 | 6 | 12 | 70 | 0~0.030 | h6 | 2 | |||
SEME7004012E | 4 | 6 | 12 | 70 | 0~0.030 | h6 | 2 | |||
SEME7004016 | 4 | 6 | 16 | 70 | 0~0.030 | h6 | 2 | |||
SEME7004016E | 4 | 6 | 16 | 70 | 0~0.030 | h6 | 2 | |||
SEME7004020 | 4 | 6 | 20 | 70 | 0~0.030 | h6 | 2 | |||
SEME70040204S | 4 | 4 | 20 | 100 | 0~0.030 | h6 | 2 | |||
SEME70040204SE | 4 | 4 | 20 | 100 | 0~0.030 | h6 | 2 | |||
SEME7004020E | 4 | 6 | 20 | 70 | 0~0.030 | h6 | 2 | |||
SEME7004026 | 4 | 6 | 26 | 70 | 0~0.030 | h6 | 2 | |||
SEME7004026E | 4 | 6 | 26 | 70 | 0~0.030 | h6 | 2 | |||
SEME7004030 | 4 | 6 | 30 | 70 | 0~0.030 | h6 | 2 | |||
SEME7004030E | 4 | 6 | 30 | 70 | 0~0.030 | h6 | 2 | |||
SEME7005020 | 5 | 6 | 20 | 70 | 0~0.030 | h6 | 2 | |||
SEME7005020E | 5 | 6 | 20 | 70 | 0~0.030 | h6 | 2 | |||
SEME7005025 | 5 | 6 | 25 | 70 | 0~0.030 | h6 | 2 | |||
SEME7005025100 | 5 | 6 | 25 | 100 | 0~0.030 | h6 | 2 | |||
SEME7005025100E | 5 | 6 | 25 | 100 | 0~0.030 | h6 | 2 | |||
SEME7005025E | 5 | 6 | 25 | 70 | 0~0.030 | h6 | 2 | |||
SEME7005030 | 5 | 6 | 30 | 80 | 0~0.030 | h6 | 2 | |||
SEME7005030E | 5 | 6 | 30 | 80 | 0~0.030 | h6 | 2 | |||
SEME7005035 | 5 | 6 | 35 | 90 | 0~0.030 | h6 | 2 | |||
SEME7005035E | 5 | 6 | 35 | 90 | 0~0.030 | h6 | 2 | |||
SEME7005040 | 5 | 6 | 40 | 100 | 0~0.030 | h6 | 2 | |||
SEME7005040E | 5 | 6 | 40 | 100 | 0~0.030 | h6 | 2 | |||
SEME7006015 | 6 | 6 | 15 | 60 | 0~0.030 | h6 | 2 | |||
SEME7006015080 | 6 | 6 | 15 | 80 | 0~0.030 | h6 | 2 | |||
SEME7006015080E | 6 | 6 | 15 | 80 | 0~0.030 | h6 | 2 | |||
SEME7006015E | 6 | 6 | 15 | 60 | 0~0.030 | h6 | 2 | |||
SEME7006020 | 6 | 6 | 20 | 70 | 0~0.030 | h6 | 2 | |||
SEME7006020090 | 6 | 6 | 20 | 90 | 0~0.030 | h6 | 2 | |||
SEME7006020090E | 6 | 6 | 20 | 90 | 0~0.030 | h6 | 2 | |||
SEME7006020E | 6 | 6 | 20 | 70 | 0~0.030 | h6 | 2 | |||
SEME7006025 | 6 | 6 | 25 | 75 | 0~0.030 | h6 | 2 | |||
SEME7006025E | 6 | 6 | 25 | 75 | 0~0.030 | h6 | 2 | |||
SEME7006030 | 6 | 6 | 30 | 80 | 0~0.030 | h6 | 2 | |||
SEME7006030100 | 6 | 6 | 30 | 100 | 0~0.030 | h6 | 2 | |||
SEME7006030100E | 6 | 6 | 30 | 100 | 0~0.030 | h6 | 2 | |||
SEME7006030150 | 6 | 6 | 30 | 150 | 0~0.030 | h6 | 2 | |||
SEME7006030150E | 6 | 6 | 30 | 150 | 0~0.030 | h6 | 2 | |||
SEME7006030E | 6 | 6 | 30 | 80 | 0~0.030 | h6 | 2 | |||
SEME7006035 | 6 | 6 | 35 | 90 | 0~0.030 | h6 | 2 | |||
SEME7006035E | 6 | 6 | 35 | 90 | 0~0.030 | h6 | 2 | |||
SEME7006040 | 6 | 6 | 40 | 90 | 0~0.030 | h6 | 2 | |||
SEME7006040120 | 6 | 6 | 40 | 120 | 0~0.030 | h6 | 2 | |||
SEME7006040120E | 6 | 6 | 40 | 120 | 0~0.030 | h6 | 2 | |||
SEME7006040E | 6 | 6 | 40 | 90 | 0~0.030 | h6 | 2 | |||
SEME7006045 | 6 | 6 | 45 | 150 | 0~0.030 | h6 | 2 | |||
SEME7006045E | 6 | 6 | 45 | 150 | 0~0.030 | h6 | 2 | |||
SEME7008025 | 8 | 8 | 25 | 80 | 0~0.030 | h6 | 2 | |||
SEME7008025E | 8 | 8 | 25 | 80 | 0~0.030 | h6 | 2 | |||
SEME7008030 | 8 | 8 | 30 | 80 | 0~0.030 | h6 | 2 | |||
SEME7008030100 | 8 | 8 | 30 | 100 | 0~0.030 | h6 | 2 | |||
SEME7008030100E | 8 | 8 | 30 | 100 | 0~0.030 | h6 | 2 | |||
SEME7008030E | 8 | 8 | 30 | 80 | 0~0.030 | h6 | 2 | |||
SEME7008035 | 8 | 8 | 35 | 90 | 0~0.030 | h6 | 2 | |||
SEME7008035E | 8 | 8 | 35 | 90 | 0~0.030 | h6 | 2 | |||
SEME7008040 | 8 | 8 | 40 | 90 | 0~0.030 | h6 | 2 | |||
SEME7008040120 | 8 | 8 | 40 | 120 | 0~0.030 | h6 | 2 | |||
SEME7008040120E | 8 | 8 | 40 | 120 | 0~0.030 | h6 | 2 | |||
SEME7008040150 | 8 | 8 | 40 | 150 | 0~0.030 | h6 | 2 | |||
SEME7008040150E | 8 | 8 | 40 | 150 | 0~0.030 | h6 | 2 | |||
SEME7008040E | 8 | 8 | 40 | 90 | 0~0.030 | h6 | 2 | |||
SEME7008045 | 8 | 8 | 45 | 100 | 0~0.030 | h6 | 2 | |||
SEME7008045E | 8 | 8 | 45 | 100 | 0~0.030 | h6 | 2 | |||
SEME7008050 | 8 | 8 | 50 | 100 | 0~0.030 | h6 | 2 | |||
SEME7008050150 | 8 | 8 | 50 | 150 | 0~0.030 | h6 | 2 | |||
SEME7008050150E | 8 | 8 | 50 | 150 | 0~0.030 | h6 | 2 | |||
SEME7008050E | 8 | 8 | 50 | 100 | 0~0.030 | h6 | 2 | |||
SEME7010030 | 10 | 10 | 30 | 80 | 0~0.030 | h6 | 2 | |||
SEME7010030100 | 10 | 10 | 30 | 100 | 0~0.030 | h6 | 2 | |||
SEME7010030100E | 10 | 10 | 30 | 100 | 0~0.030 | h6 | 2 | |||
SEME7010030E | 10 | 10 | 30 | 80 | 0~0.030 | h6 | 2 | |||
SEME7010035 | 10 | 10 | 35 | 90 | 0~0.030 | h6 | 2 | |||
SEME7010035E | 10 | 10 | 35 | 90 | 0~0.030 | h6 | 2 | |||
SEME7010040 | 10 | 10 | 40 | 90 | 0~0.030 | h6 | 2 | |||
SEME7010040120 | 10 | 10 | 40 | 120 | 0~0.030 | h6 | 2 | |||
SEME7010040120E | 10 | 10 | 40 | 120 | 0~0.030 | h6 | 2 | |||
SEME7010040E | 10 | 10 | 40 | 90 | 0~0.030 | h6 | 2 | |||
SEME7010045 | 10 | 10 | 45 | 100 | 0~0.030 | h6 | 2 | |||
SEME7010045E | 10 | 10 | 45 | 100 | 0~0.030 | h6 | 2 | |||
SEME7010050 | 10 | 10 | 50 | 100 | 0~0.030 | h6 | 2 | |||
SEME7010050150 | 10 | 10 | 50 | 150 | 0~0.030 | h6 | 2 | |||
SEME7010050150E | 10 | 10 | 50 | 150 | 0~0.030 | h6 | 2 | |||
SEME7010050200 | 10 | 10 | 50 | 200 | 0~0.030 | h6 | 2 | |||
SEME7010050200E | 10 | 10 | 50 | 200 | 0~0.030 | h6 | 2 | |||
SEME7010050E | 10 | 10 | 50 | 100 | 0~0.030 | h6 | 2 | |||
SEME7010055 | 10 | 10 | 55 | 150 | 0~0.030 | h6 | 2 | |||
SEME7010055E | 10 | 10 | 55 | 150 | 0~0.030 | h6 | 2 | |||
SEME7010060 | 10 | 10 | 60 | 110 | 0~0.030 | h6 | 2 | |||
SEME7010060200 | 10 | 10 | 60 | 200 | 0~0.030 | h6 | 2 | |||
SEME7010060200E | 10 | 10 | 60 | 200 | 0~0.030 | h6 | 2 | |||
SEME7010060E | 10 | 10 | 60 | 110 | 0~0.030 | h6 | 2 | |||
SEME7012035 | 12 | 12 | 35 | 90 | 0~0.030 | h6 | 2 | |||
SEME7012035E | 12 | 12 | 35 | 90 | 0~0.030 | h6 | 2 | |||
SEME7012040 | 12 | 12 | 40 | 100 | 0~0.030 | h6 | 2 | |||
SEME7012040120 | 12 | 12 | 40 | 120 | 0~0.030 | h6 | 2 | |||
SEME7012040120E | 12 | 12 | 40 | 120 | 0~0.030 | h6 | 2 | |||
SEME7012040E | 12 | 12 | 40 | 100 | 0~0.030 | h6 | 2 | |||
SEME7012045 | 12 | 12 | 45 | 130 | 0~0.030 | h6 | 2 | |||
SEME7012045E | 12 | 12 | 45 | 130 | 0~0.030 | h6 | 2 | |||
SEME7012050 | 12 | 12 | 50 | 100 | 0~0.030 | h6 | 2 | |||
SEME7012050150 | 12 | 12 | 50 | 150 | 0~0.030 | h6 | 2 | |||
SEME7012050150E | 12 | 12 | 50 | 150 | 0~0.030 | h6 | 2 | |||
SEME7012050E | 12 | 12 | 50 | 100 | 0~0.030 | h6 | 2 | |||
SEME7012055 | 12 | 12 | 55 | 110 | 0~0.030 | h6 | 2 | |||
SEME7012055E | 12 | 12 | 55 | 110 | 0~0.030 | h6 | 2 | |||
SEME7012060 | 12 | 12 | 60 | 110 | 0~0.030 | h6 | 2 | |||
SEME7012060150 | 12 | 12 | 60 | 150 | 0~0.030 | h6 | 2 | |||
SEME7012060150E | 12 | 12 | 60 | 150 | 0~0.030 | h6 | 2 | |||
SEME7012060200 | 12 | 12 | 60 | 200 | 0~0.030 | h6 | 2 | |||
SEME7012060200E | 12 | 12 | 60 | 200 | 0~0.030 | h6 | 2 | |||
SEME7012060E | 12 | 12 | 60 | 110 | 0~0.030 | h6 | 2 | |||
SEME7012065 | 12 | 12 | 65 | 150 | 0~0.030 | h6 | 2 | |||
SEME7012065E | 12 | 12 | 65 | 150 | 0~0.030 | h6 | 2 | |||
SEME7012070 | 12 | 12 | 70 | 120 | 0~0.030 | h6 | 2 | |||
SEME7012070200 | 12 | 12 | 70 | 200 | 0~0.030 | h6 | 2 | |||
SEME7012070200E | 12 | 12 | 70 | 200 | 0~0.030 | h6 | 2 | |||
SEME7012070E | 12 | 12 | 70 | 120 | 0~0.030 | h6 | 2 | |||
SEME7014050 | 14 | 16 | 50 | 110 | 0~0.030 | h6 | 2 | |||
SEME7014050E | 14 | 16 | 50 | 110 | 0~0.030 | h6 | 2 | |||
SEME7014060 | 14 | 16 | 60 | 150 | 0~0.030 | h6 | 2 | |||
SEME7014060E | 14 | 16 | 60 | 150 | 0~0.030 | h6 | 2 | |||
SEME70160110 | 16 | 16 | 110 | 200 | 0~0.030 | h6 | 2 | |||
SEME70160110E | 16 | 16 | 110 | 200 | 0~0.030 | h6 | 2 | |||
SEME70160120 | 16 | 16 | 120 | 250 | 0~0.030 | h6 | 2 | |||
SEME70160120E | 16 | 16 | 120 | 250 | 0~0.030 | h6 | 2 | |||
SEME7016040 | 16 | 16 | 40 | 150 | 0~0.030 | h6 | 2 | |||
SEME7016040E | 16 | 16 | 40 | 150 | 0~0.030 | h6 | 2 | |||
SEME7016050 | 16 | 16 | 50 | 110 | 0~0.030 | h6 | 2 | |||
SEME7016050150 | 16 | 16 | 50 | 150 | 0~0.030 | h6 | 2 | |||
SEME7016050150E | 16 | 16 | 50 | 150 | 0~0.030 | h6 | 2 | |||
SEME7016050E | 16 | 16 | 50 | 110 | 0~0.030 | h6 | 2 | |||
SEME7016060 | 16 | 16 | 60 | 120 | 0~0.030 | h6 | 2 | |||
SEME7016060E | 16 | 16 | 60 | 120 | 0~0.030 | h6 | 2 | |||
SEME7016070 | 16 | 16 | 70 | 130 | 0~0.030 | h6 | 2 | |||
SEME7016070150 | 16 | 16 | 70 | 150 | 0~0.030 | h6 | 2 | |||
SEME7016070150E | 16 | 16 | 70 | 150 | 0~0.030 | h6 | 2 | |||
SEME7016070200 | 16 | 16 | 70 | 200 | 0~0.030 | h6 | 2 | |||
SEME7016070200E | 16 | 16 | 70 | 200 | 0~0.030 | h6 | 2 | |||
SEME7016070E | 16 | 16 | 70 | 130 | 0~0.030 | h6 | 2 | |||
SEME7016080 | 16 | 16 | 80 | 150 | 0~0.030 | h6 | 2 | |||
SEME7016080E | 16 | 16 | 80 | 150 | 0~0.030 | h6 | 2 | |||
SEME7016090 | 16 | 16 | 90 | 150 | 0~0.030 | h6 | 2 | |||
SEME7016090E | 16 | 16 | 90 | 150 | 0~0.030 | h6 | 2 | |||
SEME70180100 | 18 | 20 | 100 | 200 | 0~0.030 | h6 | 2 | |||
SEME70180100E | 18 | 20 | 100 | 200 | 0~0.030 | h6 | 2 | |||
SEME7018050 | 18 | 20 | 50 | 120 | 0~0.030 | h6 | 2 | |||
SEME7018050E | 18 | 20 | 50 | 120 | 0~0.030 | h6 | 2 | |||
SEME7018070 | 18 | 20 | 70 | 130 | 0~0.030 | h6 | 2 | |||
SEME7018070E | 18 | 20 | 70 | 130 | 0~0.030 | h6 | 2 | |||
SEME70200110 | 20 | 20 | 110 | 200 | 0~0.030 | h6 | 2 | |||
SEME70200110E | 20 | 20 | 110 | 200 | 0~0.030 | h6 | 2 | |||
SEME70200120 | 20 | 20 | 120 | 250 | 0~0.030 | h6 | 2 | |||
SEME70200120E | 20 | 20 | 120 | 250 | 0~0.030 | h6 | 2 | |||
SEME7020050 | 20 | 20 | 50 | 110 | 0~0.030 | h6 | 2 | |||
SEME7020050150 | 20 | 20 | 50 | 150 | 0~0.030 | h6 | 2 | |||
SEME7020050150E | 20 | 20 | 50 | 150 | 0~0.030 | h6 | 2 | |||
SEME7020050E | 20 | 20 | 50 | 110 | 0~0.030 | h6 | 2 | |||
SEME7020060 | 20 | 20 | 60 | 130 | 0~0.030 | h6 | 2 | |||
SEME7020060E | 20 | 20 | 60 | 130 | 0~0.030 | h6 | 2 | |||
SEME7020070 | 20 | 20 | 70 | 130 | 0~0.030 | h6 | 2 | |||
SEME7020070E | 20 | 20 | 70 | 130 | 0~0.030 | h6 | 2 | |||
SEME7020080 | 20 | 20 | 80 | 150 | 0~0.030 | h6 | 2 | |||
SEME7020080E | 20 | 20 | 80 | 150 | 0~0.030 | h6 | 2 | |||
SEME7020090 | 20 | 20 | 90 | 150 | 0~0.030 | h6 | 2 | |||
SEME7020090200 | 20 | 20 | 90 | 200 | 0~0.030 | h6 | 2 | |||
SEME7020090200E | 20 | 20 | 90 | 200 | 0~0.030 | h6 | 2 | |||
SEME7020090E | 20 | 20 | 90 | 150 | 0~0.030 | h6 | 2 | |||
SEME70220110 | 22 | 20 | 110 | 200 | 0~0.030 | h6 | 2 | |||
SEME70220110E | 22 | 20 | 110 | 200 | 0~0.030 | h6 | 2 | |||
SEME7022075 | 22 | 20 | 75 | 150 | 0~0.030 | h6 | 2 | |||
SEME7022075E | 22 | 20 | 75 | 150 | 0~0.030 | h6 | 2 | |||
SEME70250110 | 25 | 25 | 110 | 200 | 0~0.030 | h6 | 2 | |||
SEME70250110E | 25 | 25 | 110 | 200 | 0~0.030 | h6 | 2 | |||
SEME70250120 | 25 | 25 | 120 | 250 | 0~0.030 | h6 | 2 | |||
SEME70250120E | 25 | 25 | 120 | 250 | 0~0.030 | h6 | 2 | |||
SEME7025070 | 25 | 25 | 70 | 150 | 0~0.030 | h6 | 2 | |||
SEME7025070E | 25 | 25 | 70 | 150 | 0~0.030 | h6 | 2 | |||
SEME7025090 | 25 | 25 | 90 | 150 | 0~0.030 | h6 | 2 | |||
SEME7025090E | 25 | 25 | 90 | 150 | 0~0.030 | h6 | 2 |
Chưa có bình luận nào